Superior Food Deals

877-592-6667


Frequently Available Products

The following products are frequently available from Superior Food Deals. Please call or write for ordering information.

Poultry
Description Inventory Lot Weight Packed
Breaded Chicken 8 pc. F/C 390 2669 20 1/20
Breaded Chicken Breasts RTC 4 oz. 259 2622 10 1/10
Breaded Chicken Breasts RTC 1321 2628 10 1/10
Breaded Chicken Breasts F/C 132 2519 10 1/10
Breaded Chicken Breasts Italian, F/C 15 2589 20 1/20
Breaded Chicken Breasts Franchese, F/C 29 2639 20 1/20
Breaded Chicken Breasts F/C 172 2629 20 1/20
Breaded Chicken Breast Strip Home-style RTC 186 2650 10 1/10
Breaded Chicken Crowns Formed, RTC 50 2688 10 1/10
Breaded Chicken Drums F/C 48 2599 20 1/20
Breaded Chicken Fries RTC 308 2560 10 1/10
Breaded Chicken Nuggets RTC 30 2636 20 1/20
Breaded Chicken Nuggets Dino-Shaped F/C 25 2278 20 1/20
Breaded Chicken Patties Spicy, RTC 9 2446 20 1/20
Breaded Chicken Tenderbites Home-style RTC 13 2483 10 1/10
Breaded Chicken Tenders Home-style RTC 260 2686 10 1/10
Breaded Chicken Tenders Italian, RTC 54 2536 20 1/20
Breaded Chicken Tenders Savory, RTC 19 2579 20 1/20
Breaded Chicken Wings F/C 1 2544 20 1/20
Breaded Chicken Wings F/C, Spicy 206 2671 20 1/20
Breaded Chicken Wings Glazed, F/C 206 2672 20 1/20
Breaded Popcorn Chicken RTC 10 2687 10 1/10
Buffalo Chicken Breast Strips RTC 117 2640 20 1/20
Chicken Wings Jumbo Glazed, Tab F/C 52 2652 20 1/20
Chicken Wings Honey BBQ, F/C 9 2656 20 1/20
Chicken Wings Glazed, F/C Jumbo H&S 5 2657 20 1/20
Chicken Wings Chile / Lime, F/C 10 2539 20 1/20
Chicken Wings Sesame Glazed, F/C 20 2637 20 1/20
Chicken Wings Glazed, F/C 28 2541 20 1/20
Chicken Wings Teriyaki Glazed, F/C 38 2638 20 1/20
Chicken Wings Spicy, F/C 5 2666 20 1/20
Chicken Wings RTSE Garlic, F/C 4 2070 10 1/10
Chicken Wings of Fire Glazed, F/C 2 2689 20 1/20
 
Turkey Breast Marinated, RTC 1 2625 10 1/10
Turkey Breast Bacon Wrap, RTC 14 2548 10 1/10
Turkey Cutlets RTC 32 2627 10 1/10
Turkey Sausage Patties F/C 5 2547 10 1/10

Seafood
Description Inventory Lot Weight Packed
Breaded Cod Portions 3-5 oz, F/C & RTC 45 2617 10 1/10
Breaded Cod Portions Raw 4 oz. 105 2681 10 1/10
Cod Tail Fillets B&B Bttrcrmb "Scrod" 4 oz. 2 4895 10 1/10
Crab Shells - Stuffed 3 2196 10 1/10
Crab Sticks 33 2153 10 1/10
Imitation Crabmeat Oyster Bay 11 2616 30 12/2.5
Pollack Portions Citrus Herb 4 oz. 45 2563 21 1/21
Pollack Portions Roma Italian 4 oz. 16 2564 21 1/21
Pollack Portions P/C 4 oz. Crunchy "CN" 95 2680 10 1/10
Pollack Sticks P/C 1 oz. 243 2406 10 1/10
Pollack Tail Fillets P/C N/S 4 oz. "CN" 8 2429 10 1/10
Pollack Trim 2 2504 20 1/20
Salmon Cakes 2 oz. 40 2320 10 1/10
Salmon Portions IQF 4 oz. 16 2678 10 1/10
Salmon Portions IQF 6 oz. 12 2585 10 1/10
Shrimp "Mediterranean" glazed 8 2201 18 24/0.75
SP Gourmet Flounder Fillets Stuffed / Rolled 9 oz. 12 1097 27 12/2.25
Whiting Fillets IQF skin-on, boneless 3-6 oz. 13 2459 10 1/10

Pizza
Description Inventory Lot Weight Packed
Pizza 16" Round - UNO'S 12 pie 44 2675 10 1/10
Pizza 16" Round - UNO'S 12 pie 11 2546 10 1/10
Pizza 4 Cheese 11 2594 10 1/10
Pizza 96 slice Cheese - 4 X 6 M2 269 2682 10 1/10
Pizza 96 slice Cheese - 4 X 6 MHS1 110 2683 10 1/10

 

Office: 201-592-6667 | Fax: 201-592-1252 | Toll-free: 877-592-6667
E-mail: info@superiorfooddeals.com